Specialty Contractors
We write Service Contractors in OR, WA, ID, & UT. As a regional insurance company, we understand the unique needs of Service Contractors. We always strive to offer the best possible coverages, rates and exceptional customer service.
Below is a list of the Target Risks that Red Shield will consider. The classes appearing in red text are eligible for online premium indication. Click on the class link or simply click on the R.S.I. (Rate Sample Indicator) calculator icon or select the R.S.I. header tab above.
For additional information or assistance, please email Red Shield Marketing or call us at 800-527-7397.
CLASS CODE | TARGET RISK | CLASS CODE | TARGET RISK |
---|---|---|---|
98305 | Painting (Interior) | ||
91341 | Carpentry (Cabinet Installation & Finish Work only) | 98805 | Septic Tank System (Cleaning) |
91405 | Carpet Cleaning | 98813 | Sewer Cleaning |
98993 | Sign Erection, Installation or Repair | ||
91629 | Debris Removal) | 99003 | Sign Painting & Lettering (Inside Buildings) |
99004 | Sign Painting (On Buildings or Structures) | ||
94276 | Fence Erection Contractors | 94444 | Sprinkler Installation (Underground) |
94304 | Fire Extinguishers (Servicing, Refilling or Testing) | ||
94569 | Floor Covering Installation | ||
99746 | Tile, Stone, Marble (Interior Construction) | ||
97047 | Landscape Gardening (Excluding Back-Flow Testing) | 99777 | Tree Pruning, Repairing, Trimming |
96816 | Janitorial Services | 99775 | Window Cleaning (No Pressure Washing) | Get an Online Premium Indication Now! |
